This stunning townhome truly has it all! The main level boasts hardwood floors, large windows, and a beautifully updated kitchen with ample cabinet/counter space, a striking backsplash, and stainless steel appliances. The main-floor den is perfect for a home office! Upstairs, the bright primary bedroom features a 4-piece ensuite and walk-in closet, while two spacious bedrooms complete the level. The WALKOUT basement offers a versatile living space with a rec room, full bath, kitchen, storage and even a separate room for a bedroom, games, or hobbies. This was previously used as an in-law suite. Enjoy main-floor laundry and a HUGE composite deck with an awning. Pride of ownership shines with key updates: driveway (2011), roof (2013), AC, furnace & owned hot water tank (2021), and fresh paint (2022). Perfectly located near schools, parks, groceries, the hospital, Aviation Parkway, and more! Don't forget to checkout the 3D TOUR and FLOOR Plan! Book a showing today, this won't last long. (id:58456)
MLS® Number | 1420731 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Balcony |
ParkingSpaceTotal | 5 |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft ,8 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20.01 Ft X 106.63 Ft |
SizeTotalText | 20.01 Ft X 106.63 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 16'9" | ||
Second Level | 4pc Ensuite Bath | 5'10" x 10'6" | ||
Second Level | Other | 5'10" x 5'10" | ||
Second Level | 3pc Bathroom | 8'7" x 5'3" | ||
Second Level | Bedroom | 9'7" x 14'3" | ||
Second Level | Bedroom | 9'4" x 11'1" | ||
Basement | Kitchen | 7'9" x 17'0" | ||
Basement | Living Room | 11'9" x 17'0" | ||
Basement | 3pc Bathroom | 8'3" x 4'9" | ||
Basement | Bedroom | 9'9" x 13'5" | ||
Basement | Utility Room | 8'3" x 19'6" | ||
Main Level | Foyer | 5'10" x 7'5" | ||
Main Level | Office | 8'5" x 11'10" | ||
Main Level | Kitchen | 13'6" x 15'6" | ||
Main Level | Laundry Room | 5'11" x 5'9" | ||
Main Level | 2pc Bathroom | 5'3" x 4'8" | ||
Main Level | Dining Room | 8'4" x 13'6" | ||
Main Level | Living Room | 10'4" x 16'10" |
https://www.realtor.ca/real-estate/27663958/92-carwood-circle-ottawa-carson-meadows
Contact us for more information
Eduardo Alculumbre
Salesperson