Maintenance, Insurance
$359.20 MonthlyFlooring: Tile, Flooring: Hardwood, Flooring: Laminate, This beautifully upgraded end unit home offers a perfect blend of style and convenience. The main level boasts an open-concept design with a spacious living and dining area. As an end unit, the home benefits from additional windows, flooding the space with natural light and highlighting the stunning laminate flooring throughout. The upgraded kitchen features granite countertops, a large island w/ full breakfast bar, a stylish backsplash, and high-end stainless steel appliances, making it a chef’s dream. The living room is cozy and inviting, complete with an electric fireplace for added ambiance. The home is dressed with custom blinds, and there’s no carpet on the main or second levels, as the stairs are elegantly finished in hardwood. Step outside to enjoy your roof top terrace, perfect for relaxation. Located close to Montfort Hospital, Ottawa River bike paths, Beechwood Village, Blair Station LRT, Costco, NRC, CSIS, CSE, CHMC, and more. (id:58456)
MLS® Number | X9517322 |
Property Type | Single Family |
Neigbourhood | Wateridge |
Community Name | 3104 - CFB Rockcliffe and Area |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.04 m | 4.01 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Third Level | Other | 8 m | 6.17 m | 8 m x 6.17 m |
Main Level | Kitchen | 3.83 m | 2.43 m | 3.83 m x 2.43 m |
Main Level | Living Room | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Main Level | Dining Room | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
https://www.realtor.ca/real-estate/27324365/804-mikinak-road-ottawa-3104-cfb-rockcliffe-and-area
Contact us for more information
Eric Longpre
Salesperson
(613) 422-2055
(613) 721-5556
www.remaxabsolute.com/
Leila Nourishad
Salesperson
(613) 422-2055
(613) 721-5556
www.remaxabsolute.com/