Sitting on a Premium Lot /no front or rear neighbours /this stunning 4 bed 3 bath home with bonus loft is located in a quiet & unconjested neighbourhood. With over 30k in Builder upgrades & 120k in homeowner improvements this home will not disappoint. Flooded by natural light this home is accented w modern tile choices & wide plank oak floors. Open concept main floor has a beautiful chefs kitchen w extra cabinetry & extra long island/eating area for large gatherings. Step outside to a fully landscaped backyard incl a saltwater pool. Large living room with cozy fireplace & main floor den give you plenty of space to spread out. Custom lighting accents lovely dining area. Loads of custom storage throughout the home. Master suite boasts large walk in, bright ensuite w soaker tub. Laundry is conveniently located on second level. Loft could be an office or playroom. 3 spacious bedrooms & large main bath complete this level. Insulated garage. Easy access to LRT (1km) airport & downtown (id:58456)
MLS® Number | 1419759 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
StorageType | Storage Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 135 Ft ,8 In |
SizeFrontage | 45 Ft ,1 In |
SizeIrregular | 45.11 Ft X 135.69 Ft (irregular Lot) |
SizeTotalText | 45.11 Ft X 135.69 Ft (irregular Lot) |
ZoningDescription | R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 16'9" x 14'1" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 15'4" x 10'4" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'4" x 11'4" | ||
Second Level | Bedroom | 13'8" x 9'9" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Lower Level | Recreation Room | 24'0" x 24'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Den | 11'4" x 9'2" | ||
Main Level | Dining Room | 13'6" x 12'0" | ||
Main Level | Kitchen | 21'2" x 12'4" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13'6" x 13'0" |
https://www.realtor.ca/real-estate/27635342/747-boothfield-street-ottawa-riverside-south
Contact us for more information
Sara Stackhouse
Salesperson