Welcome to the new, family-friendly community of Stonebridge! This beautifully designed home has 5 spacious bedrooms plus a versatile office/den on the main floor, which can easily serve as a sixth bedroom. With 4 bathrooms, including 2 luxurious ensuites, there’s plenty of room for everyone. One ensuite features a private, spa-like retreat with serene views of nature. Elevate your living experience with 9-foot ceilings and striking 8-foot tall doors throughout, exuding warmth and elegance. The upgraded chef’s kitchen, complete with luxury appliances, serves as the heart of the home, perfect for preparing gourmet meals and creating cherished memories. The open-concept layout effortlessly connects the living room, dining area, kitchen, and breakfast nook, providing an inviting space for family and friends to gather. Nestled on a premium corner lot with no rear neighbours, this home offers unparalleled privacy and tranquility. More than just a house, it’s a place to truly call home. (id:58456)
MLS® Number | 1420388 |
Property Type | Single Family |
Neigbourhood | CROWN-STONEBRIDGE |
AmenitiesNearBy | Golf Nearby, Public Transit |
CommunityFeatures | Adult Oriented, Family Oriented, School Bus |
Features | Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Clubhouse, Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,5 In |
SizeFrontage | 50 Ft ,1 In |
SizeIrregular | 50.11 Ft X 98.45 Ft (irregular Lot) |
SizeTotalText | 50.11 Ft X 98.45 Ft (irregular Lot) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 17'7" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 11'11" | ||
Second Level | Other | 6'7" x 7'7" | ||
Second Level | Bedroom | 10'4" x 12'4" | ||
Second Level | Bedroom | 10'9" x 12'4" | ||
Second Level | Bedroom | 11'0" x 13'4" | ||
Second Level | 3pc Bathroom | 5'0" x 8'7" | ||
Second Level | Laundry Room | 6'1" x 8'5" | ||
Basement | Recreation Room | 11'4" x 16'5" | ||
Basement | Bedroom | 13'8" x 19'4" | ||
Basement | 3pc Ensuite Bath | 8'0" x 8'9" | ||
Basement | Other | 5'5" x 10'0" | ||
Main Level | Foyer | 7'7" x 8'4" | ||
Main Level | Office | 9'4" x 10'0" | ||
Main Level | Living Room/fireplace | 13'6" x 14'0" | ||
Main Level | Dining Room | 10'0" x 13'6" | ||
Main Level | Kitchen | 13'0" x 13'2" | ||
Main Level | Eating Area | 7'6" x 13'2" |
https://www.realtor.ca/real-estate/27664723/659-fenwick-way-ottawa-crown-stonebridge
Contact us for more information
John Sanders
Salesperson