Available Immediately! TURN KEY!! Located in Sought After Stonebridge, this tastefully finished 2 bed, 3 bathroom terrace home is sure to impress. The main level offers a great layout with contemporary finishes. Spacious Kitchen boasts dark wood extended cabinets, SS Appliances, tiled backsplash & raised breakfast bar. Living/Dining Rm area is perfect for entertaining offering an open layout w/large windows & a rear entrance out to a covered patio space. The lower level offers updated carpeting, 2 bedrooms, laundry & storage. Primary bedroom offers a large window & convenient 3pc ensuite. 1 Surface Parking Incl. Short walk to Minto Sportsplex, Schools, Playground, Parks, Tennis Courts, Conservation Area & Nature Trails! Quick drive to Big Retail Stores such as Loblaws, Winners, Walmart, Home Depot, Costco & Plenty More!! Tenant pays Rent, Heat, Hydro & Water. Landlord pays Condo fees. Small Pets Allowed, No Smoking of any kind. (Credit Score over 700 preferred), Flooring: Laminate (id:58456)
MLS® Number | X9520900 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Community Name | 7708 - Barrhaven - Stonebridge |
Amenities Near By | Public Transit, Park |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.29 m | 2.76 m | 4.29 m x 2.76 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.16 m | 3.65 m | 4.16 m x 3.65 m |
Main Level | Dining Room | 2.92 m | 1.42 m | 2.92 m x 1.42 m |
Main Level | Kitchen | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Main Level | Bathroom | -1.0 |
https://www.realtor.ca/real-estate/27481696/3395-cambrian-road-ottawa-7708-barrhaven-stonebridge
Contact us for more information
Dimitrios Kalogeropoulos
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/