Flooring: Carpet Over & Wood, Flooring: Tile, If you are looking to get into Beef cattle look no further, This property is set up perfectly with its loading and handling corrals and barns, all with power and water. several fenced pastures and room to add more. The property also has a lovingly cared for 4 bedroom 1 bathroom farm house with 2 decks , newer septic , drilled well and newer water pump. The property is perfect for someone looking to enjoy country life and have a few horses as well. Call today for your personal viewing. Opportunities like these don't come along every day, Flooring: Laminate (id:58456)
MLS® Number | X9516765 |
Property Type | Agriculture |
Neigbourhood | ATHENS |
Community Name | 812 - Athens |
Amenities Near By | Park |
Farm Type | Farm |
Features | Wooded Area |
Parking Space Total | 8 |
Structure | Barn |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 26 Acres |
Type | Unknown |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 1686 Ft |
Size Frontage | 672 Ft |
Size Irregular | Unit=672 X 1686 Ft |
Size Total Text | Unit=672 X 1686 Ft |
Zoning Description | Farm/res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.47 x 3.53 | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 5.18 x 3.45 | ||
Second Level | Bedroom | 3.2 x 3.37 | ||
Second Level | Bedroom | 3.2 x 2.89 | ||
Main Level | Other | 3.07 x 2.36 | ||
Main Level | Kitchen | 5.18 x 3.45 | ||
Main Level | Dining Room | 4.34 x 2.23 | ||
Main Level | Living Room | 5.18 x 4.16 | ||
Main Level | Office | 3.2 x 2.31 | ||
Main Level | Sitting Room | 3.2 x 4.06 |
https://www.realtor.ca/real-estate/27279172/255-county-road-40-road-athens-812-athens
Contact us for more information
Stuart Nesbitt
Salesperson
(613) 283-2121
(613) 283-3888