Maintenance, Insurance
$774.47 MonthlyFlooring: Tile, Flooring: Carpet W/W & Mixed, Discover this Charming 2 Bed, 1.5 Bath Condo with Approx 940 Sq Ft with 2 CAR Parking! Enter into the Spacious Living & Dining RM providing an Inviting Area for Relaxation & Entertaining. The Large Primary Bedrm includes a Large Vanity Dressing Area w/Double Closets & a Convenient 2-Piece Ensuite. Discover a Spacious 2nd Bedroom & Full Bath. Convenient In-Suite Laundry & a Large Walk-In Storage Area for all your Belongings. Step Outside to your Private Balcony, Perfect for Enjoying Morning Coffee or Evening Sunsets. Benefit from The RARE 2 Car Parking —One Spot in the Covered Garage & another on Top Level. Located Near Dunlop Public School, Pushman Park, Shopping and Public Transit - This Home is Perfect for those Seeking Convenience. Plus, you’re within Walking Distance To South Keys Mall, Offering a Variety of Shopping and Dining Options. Don’t Miss This Fantastic Opportunity To Make This Condo Your Own! The Condo Fee Covers Gas, Hydro & Water! Some Photos are Virtually Staged. (id:58456)
MLS® Number | X9524092 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Name | 3805 - South Keys |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.59 m | 3.35 m | 4.59 m x 3.35 m |
Main Level | Dining Room | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
Main Level | Kitchen | 3.09 m | 2.97 m | 3.09 m x 2.97 m |
Main Level | Primary Bedroom | 4.47 m | 3.22 m | 4.47 m x 3.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.5 m | 2.84 m | 3.5 m x 2.84 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27577357/1907-1285-cahill-drive-ottawa-3805-south-keys
Contact us for more information
Dimitrios Kalogeropoulos
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Andreas Koloniaris
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/