Flooring: Tile, Flooring: Hardwood, Welcome Home! This stunning, fully renovated bungalow in the heart of Rockland combines modern style with exceptional convenience, offering both RESIDENTIAL & COMMERCIAL zoning. Nestled in a prime location close to all amenities, this property is ideal for families, professionals, or those seeking a flexible live-work space. Step into the spacious, open-concept kitchen & dining area featuring a sleek, modern kitchen with quartz countertops & a large island a perfect setup for cooking & entertaining. The main bathroom dazzles with contemporary tiling and a quartz vanity, exuding luxury at every turn. With 3 main-floor beds, including a spacious master with a private ensuite, you’ll enjoy comfort & privacy. The newly finished basement, completed in 2024. Outside, the backyard offers tranquility with no rear neighbors. Essential updates from 2021 include the furnace, HWT, roof, doors, windows, kitchen, & bathrooms. This unique property is ready to be your new home or business opportunity!, Flooring: Laminate (id:58456)
MLS® Number | X10419667 |
Property Type | Single Family |
Neigbourhood | ROCKLAND |
Community Name | 606 - Town of Rockland |
Amenities Near By | Park |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,10 In |
Size Frontage | 50 Ft ,5 In |
Size Irregular | 50.45 X 99.86 Ft ; 0 |
Size Total Text | 50.45 X 99.86 Ft ; 0 |
Zoning Description | C-2 Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.44 m | 5.79 m | 9.44 m x 5.79 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 4.36 m | 3.2 m | 4.36 m x 3.2 m |
Main Level | Bathroom | 1.54 m | 2.31 m | 1.54 m x 2.31 m |
Main Level | Bedroom | 3.78 m | 3.2 m | 3.78 m x 3.2 m |
Main Level | Living Room | 2.97 m | 5.71 m | 2.97 m x 5.71 m |
Main Level | Bathroom | 2.15 m | 2.31 m | 2.15 m x 2.31 m |
Main Level | Primary Bedroom | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
Main Level | Bedroom | 3.4 m | 3.78 m | 3.4 m x 3.78 m |
Main Level | Bedroom | 2.61 m | 3.2 m | 2.61 m x 3.2 m |
Main Level | Other | 1.44 m | 1.44 m | 1.44 m x 1.44 m |
Contact us for more information
Amandeep Toor
Salesperson
(613) 830-3350
(613) 830-0759
Rajwinder Toor
Salesperson
(613) 830-3350
(613) 830-0759