Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$735.70 MonthlySearching for an opportunity to get into the Ottawa real estate market? This two-bedroom condo has been freshly painted and is in excellent, move-in condition. The kitchen has been opened up to create an open concept feel, unifying the main living areas & providing an expansive view of the city. This south-facing 19th floor unit also features a convenient pantry and in-unit laundry. Hunter Douglas blinds & beautiful, updated flooring in the living/dining room. The spacious Primary Bedroom features custom window shutters & a large walk-in closet w/ built-in organizers. The second bedroom is also spacious and is fitted with mirrored closet doors. Seven appliances, a storage locker & one underground parking space. Located less than a 5-minute walk from your doorstep, South Keys offers a multitude of shopping & food options. Strathmore Towers offers an outdoor pool, party room, library/games room, a workshop & more. Some photos have been virtually staged. 24-hour irrevocable on offers. (id:58456)
MLS® Number | 1405457 |
Property Type | Single Family |
Neigbourhood | South Keys |
AmenitiesNearBy | Airport, Public Transit, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1976 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'1" x 5'8" | ||
Main Level | Living Room | 18'8" x 10'2" | ||
Main Level | Dining Room | 10'5" x 8'5" | ||
Main Level | Kitchen | 10'5" x 10'4" | ||
Main Level | Primary Bedroom | 16'7" x 10'11" | ||
Main Level | Other | 9'3" x 3'7" | ||
Main Level | Bedroom | 12'9" x 9'5" | ||
Main Level | 4pc Bathroom | 7'3" x 5'9" | ||
Main Level | Pantry | 4'11" x 2'11" | ||
Main Level | Other | 9'11" x 7'6" | ||
Main Level | Other | 9'5" x 2'10" |
https://www.realtor.ca/real-estate/27296545/1285-cahill-drive-unit1901-ottawa-south-keys
Contact us for more information
Janny Mills
Salesperson